← Back
3-Way Match Result
Invoice
INV-2026-PRICE
Techno Parts GmbH · Feb. 20, 2026
Extraction confidence:
92%
Matched Against
PO: PO-2026-PRICE
GR: GR-2026-PRICE
⚠
Price Variance
3 discrepancies found — requires human review.
Discrepancies
| Type | SKU | Invoice Value | Expected Value | Variance | Severity |
|---|---|---|---|---|---|
| PRICE VARIANCE | SKU-001 | 320.00 | 280.00 | +14.3% | HIGH |
| SKU-001: invoice USD 320.00 vs PO USD 280.00 (+14.3%) | |||||
| ANOMALY | SKU-001 | 320.00 | 277.67 | +15.2% | MEDIUM |
| SKU-001: current price USD 320.00 vs historical avg USD 277.67 (+15.2%) | |||||
| PRICE VARIANCE | SKU-002 | 460.00 | 450.00 | +2.2% | MEDIUM |
| SKU-002: invoice USD 460.00 vs PO USD 450.00 (+2.2%) | |||||
Invoice Line Items
| SKU | Description | Qty | Unit Price | Line Total | Status |
|---|---|---|---|---|---|
| SKU-001 | Industrial Sensor Model A | 100 | USD 320.00 | USD 32000.00 | ⚠ Flagged |
| SKU-002 | Control Module v2 | 50 | USD 460.00 | USD 23000.00 | ⚠ Flagged |
| Total | USD 55000.00 | ||||
PO Line Status
Open quantities, receipts, and invoicing progress per SKU against PO-2026-PRICE
| SKU | PO Qty | GR Qty | Previously Invoiced | This Invoice | If Approved |
|---|---|---|---|---|---|
| SKU-001 | 100 | 100 | 0 | 100 | Fully invoiced |
| SKU-002 | 50 | 50 | 0 | 50 | Fully invoiced |
Historical Price Trend
SKU-001
Human Review Decision
The system flagged 3 discrepancies. As a reviewer, decide whether the issues are acceptable or require the supplier to resubmit.
Loading…